CHINESE PLATINUM COIN VALUE 03/01/2010

CHINESE PLATINUM MODERN COMMEMORATIVE COIN VALUE

-- MAINLAND CHINA RETAIL PRICE -- 03/01/2010 (1 USD = 6.82 RMB)

Only for reference


1995 Unicorn platinum coin 1/2oz $1,650.00
1996 Unicorn platinum coin 1oz $3,950.00
1996 Unicorn platinum coin 1/4oz $3,700.00
1997 Unicorn platinum coin 1oz $5,564.00
1988 Dragon platinum coin 1oz $2,415.00
1989 Snake platinum coin 1oz $2,562.00
1990 Horse platinum coin 1oz $2,415.00
1991 Goat platinum coin 1oz $2,781.00
1992 Monkey platinum coin 1oz $10,248.00
1993 Rooster platinum coin 1oz $5,856.00
1994 Dog platinum coin 1oz $5,124.00
1995 Pig platinum coin 1oz $4,392.00
1996 Rat platinum coin 1oz $7,613.00
1997 Ox platinum coin 1oz $5,100.00
1998 Tiger platinum coin 1oz $5,856.0
1999 Rabbit platinum coin 1oz $5,124.00
1987 Panda platinum coin 1oz $1,900.00
1988 Panda platinum coin 1oz $1,900.00
1989 Panda platinum coin 1oz $2,400.00
1990 Panda platinum coin 1oz $3,600.00
1990 Panda platinum 3-coin (1/2oz, 1/4oz, 1/10oz) set $1,700.00
2003 Kuan Yin platinum coin 1/10oz $219.00
2005 Panda platinum coin 1/10oz $234.00

1 10 oz PLATINUM PANDA NGC PROOF DETAILS 20th ANNIVERSARY ISSUE obvscratch
1 10 oz PLATINUM PANDA NGC PROOF DETAILS 20th ANNIVERSARY ISSUE obvscratch
Paypal   US $449.95
1990 china panda platinum coin set
1990 china panda platinum coin set
Paypal   US $4,550.00
1996 CHINA 10…ƒ Panda 1 10 Troy oz Platinum Proof Coin PCGS PR69DCAM
1996 CHINA 10…ƒ Panda 1 10 Troy oz Platinum Proof Coin PCGS PR69DCAM
Paypal   US $1,750.00
View Page:   1  2  3  4  5  6  7  8  9

Tags: , , , , , , , , , , ,

No comments yet.

Leave a Reply

You must be logged in to post a comment.