Welcome
We provide the latest Chinese coin values and price guide to collectors/investors who are interested to learn about the Chinese coin market in mainland China. The pricing information we report comes from major oversea coin markets, several reputable coin websites, and some reliable Chinese coin dealers. The pricing information on our site is only for reference purposes.
Ending Soon on eBay
- CHINESE 1995 25 YUAN BI METALLIC PROOF GOLD UNICORNUS $3,600.00 (0 Bid) End Date: Sunday Feb-12-2012 20:05:16 PSTBuy It Now for only: US $4,000.00Bid now | Buy it now | Add to watch list […]
- NEW 2010 1/20 CHINESE PANDA GOLD COIN SEALED UNCUS $129.00 (0 Bid) End Date: Sunday Feb-12-2012 18:45:10 PSTBid now | Add to watch list […]
- NEW 2011 1/20 CHINESE PANDA GOLD COIN SEALED UNCUS $129.00 (0 Bid) End Date: Saturday Feb-11-2012 18:15:33 PSTBid now | Add to watch list […]
- **RARE** 1984 Y50 1/2 oz Gold Chinese Panda (24K) PCGS MS65, Low Mintage!US $988.00 (0 Bid) End Date: Saturday Feb-11-2012 10:29:09 PSTBid now | Add to watch list […]
- 1994 4 Coin GEM Proof Chinese Gold & Silver Unicorn Set VERY NICE LOW MINTAGE !!US $999.99 (0 Bid) End Date: Saturday Feb-11-2012 9:44:59 PSTBid now | Add to watch list […]
- CHINA CHINESE GOVERNEMENT 1914 GOLD BONDS WITH COUPONS 3 DAYS AUCTIONUS $69.95 (0 Bid) End Date: Tuesday Feb-07-2012 6:21:33 PSTBid now | Add to watch list […]
- 1989 Chinese Panda, 5 Yuan, 1/20 oz. Gold CoinUS $139.00 (0 Bid) End Date: Saturday Feb-11-2012 2:13:00 PSTBuy It Now for only: US $159.00Bid now | Buy it now | Add to watch list […]
- 1994 Chinese Panda, 5 Yuan, 1/20 oz. Gold CoinUS $139.00 (0 Bid) End Date: Saturday Feb-11-2012 2:10:13 PSTBuy It Now for only: US $159.00Bid now | Buy it now | Add to watch list […]
Categories
Archives
News & Articles
- Chinese 2012 Panda Coins December 31, 2011Chinese 2012 Panda coins are expected to be issued on November 30th, 2011. There are 7 gold pandas and 3 silver pandas in the series. GOLD 1 kilo planned max. mintage: 500 5oz planned max. mintage: 5000 1oz planned max. mintage: 600000 1/2oz planned max. mintage: 600000 1/4oz planned max. mintage: 600000 1/10oz […]
- Chinese 2011 Panda Coins December 15, 2010Chinese 2011 Panda coins are expected to be issued on December 10th, 2010. There are 7 gold pandas and 3 silver pandas in the series. GOLD 1 kilo planned max. mintage: 300 5oz planned max. mintage: 2000 1oz planned max. mintage: 300000 1/2oz planned max. mintage: 200000 1/4oz planned max. mintage: 200000 1/10oz […]
- 2011 Chinese Lunar Rabbit Series October 31, 20102011 Chinese Lunar Rabbit coins were issued on October 26th, 2010 by the People’s Bank of China. There are total 15 coins: 8 gold & 7 silver. They are minted by Shanghai, ShenYang & GuoBao Mints, and solely distributed by China Gold Coin Company. GOLD: 1/10oz (round shaped), 18mm in diameter, 50 Yuan in face [...] No related posts. […]