<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChineseCoinValues.com &#187; Bimetallic</title>
	<atom:link href="http://www.chinesecoinvalues.com/category/bimetallic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinesecoinvalues.com</link>
	<description>Chinese Modern Precious Metal Coin Values and Price Guide</description>
	<lastBuildDate>Tue, 02 Nov 2010 15:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE — 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=614</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $3,400.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=602</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $2,000.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE 04/05/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/04/04/bimetallic/chinese-bimetallic-coin-value/</link>
		<comments>http://www.chinesecoinvalues.com/2010/04/04/bimetallic/chinese-bimetallic-coin-value/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=573</guid>
		<description><![CDATA[CHINESE MODERN BI-METALLIC COINS -- Mainland China retail price -- 04/05/2010 (1 USD = 6.82 RMB) 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $1,800.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin and medal set -- 1/4oz [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/04/04/bimetallic/chinese-bimetallic-coin-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE 03/01/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/02/28/bimetallic/chinese-bimetallic-coin/</link>
		<comments>http://www.chinesecoinvalues.com/2010/02/28/bimetallic/chinese-bimetallic-coin/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=542</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 03/01/2010 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $1,800.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/02/28/bimetallic/chinese-bimetallic-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC MODERN COMMEMORATIVE COIN VALUE 02/09/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/02/09/bimetallic/chinese-bimetallic-modern-commemorative-coin-value/</link>
		<comments>http://www.chinesecoinvalues.com/2010/02/09/bimetallic/chinese-bimetallic-modern-commemorative-coin-value/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi metal coins]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=362</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 02/09/2010 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $1,800.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/02/09/bimetallic/chinese-bimetallic-modern-commemorative-coin-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC MODERN COMMEMORATIVE COIN VALUE 01/25/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/01/25/bimetallic/chinese-bimetallic-modern-commemorative-coin/</link>
		<comments>http://www.chinesecoinvalues.com/2010/01/25/bimetallic/chinese-bimetallic-modern-commemorative-coin/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=336</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 01/25/2010 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $1,650.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/01/25/bimetallic/chinese-bimetallic-modern-commemorative-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC MODERN COMMEMORATIVE COIN VALUE 12/15/2009</title>
		<link>http://www.chinesecoinvalues.com/2009/12/14/bimetallic/chinese-bimetallic-modern-commemorative-coins/</link>
		<comments>http://www.chinesecoinvalues.com/2009/12/14/bimetallic/chinese-bimetallic-modern-commemorative-coins/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=322</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 12/15/2009 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $1,610.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2009/12/14/bimetallic/chinese-bimetallic-modern-commemorative-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

