<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChineseCoinValues.com</title>
	<atom:link href="http://www.chinesecoinvalues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinesecoinvalues.com</link>
	<description>Chinese Modern Precious Metal Coin Values and Price Guide</description>
	<lastBuildDate>Fri, 07 May 2010 17:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese coins gold]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=610</guid>
		<description><![CDATA[CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only For Reference 2001 Chinese Ancient Art in Rack Cave series I - Dun Huang gold coin 5oz $34,000.00 2002 Chinese Ancient Art in Rack Cave series II - Long Men gold coin 5oz $33,000.00 2004 Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese silver coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[modern silver coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[silver coin values]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=608</guid>
		<description><![CDATA[CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 2002 Chinese Ancient Art in Rack Cave series II - Long Men silver coin 2oz $255.00 2004 Chinese Ancient Art in Rack Cave series III - Mai Ji Mountain silver coin 2oz $255.00 2001 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE LUNAR COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=605</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=602</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $2,000.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/bimetallic/china-bimetallic-coins-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE 2008 BEIJING OLYMPIC COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-2/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic]]></category>
		<category><![CDATA[2008 Olympic]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese olympic coins]]></category>
		<category><![CDATA[coin values]]></category>
		<category><![CDATA[Olympic coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=599</guid>
		<description><![CDATA[CHINESE 2008 BEIJING OLYMPIC COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only For Reference 2007 The 2008 29th Beijing Olympic gold coin series II 5oz $10,117.00 2008 The 2008 29th Beijing Olympic gold coin series III 5oz $9,200.00 2007 The 2008 29th Beijing Olympic silver coin series [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE PLATINUM MODERN COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/platinum/chinese-platinum-modern-commemorative-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/platinum/chinese-platinum-modern-commemorative-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[China platinum]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese platinum]]></category>
		<category><![CDATA[platinum coin values]]></category>
		<category><![CDATA[platinum Kuan Yin]]></category>
		<category><![CDATA[platinum lunar coins]]></category>
		<category><![CDATA[platinum panda coins]]></category>
		<category><![CDATA[platinum unicorn coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=594</guid>
		<description><![CDATA[CHINESE PLATINUM MODERN COMMEMORATIVE COIN VALUE -- MAINLAND CHINA RETAIL PRICE -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 1988 Dragon platinum coin 1oz $2,500.00 1989 Snake platinum coin 1oz $2,500.00 1990 Horse platinum coin 1oz $2,500.00 1991 Goat platinum coin 1oz $3,800.00 1992 Monkey platinum coin 1oz $11,500.00 1993 Rooster platinum coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/platinum/chinese-platinum-modern-commemorative-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE SILVER COIN VALUE 04/05/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/04/04/silver/chinese-silver-coin-value-04052010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/04/04/silver/chinese-silver-coin-value-04052010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese silver coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[modern silver coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[silver coin values]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=591</guid>
		<description><![CDATA[CHINESE SILVER MODERN COINS -- Mainland China retail price -- 04/05/2010 (1 USD = 6.82 RMB) Only for reference 2002 Chinese Ancient Art in Rack Cave series II - Long Men silver coin 2oz $255.00 2004 Chinese Ancient Art in Rack Cave series III - Mai Ji Mountain silver coin 2oz $255.00 2001 Chinese Zhong [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/04/04/silver/chinese-silver-coin-value-04052010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
