<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChineseCoinValues.com &#187; price guide</title>
	<atom:link href="http://www.chinesecoinvalues.com/tag/price-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinesecoinvalues.com</link>
	<description>Chinese Modern Precious Metal Coin Values and Price Guide</description>
	<lastBuildDate>Tue, 02 Nov 2010 15:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE – 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/gold/chinese-gold-modern-commemorative-coin-value-%e2%80%93-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/gold/chinese-gold-modern-commemorative-coin-value-%e2%80%93-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese coins gold]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=628</guid>
		<description><![CDATA[CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only For Reference 2001 Chinese Ancient Art in Rack Cave series I - Dun Huang gold coin 5oz $60,000.00 2002 Chinese Ancient Art in Rack Cave series II - Long Men gold coin 5oz $50,000.00 2004 Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/gold/chinese-gold-modern-commemorative-coin-value-%e2%80%93-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/silver/chinese-silver-modern-commemorative-coin-value-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/silver/chinese-silver-modern-commemorative-coin-value-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese silver coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[modern silver coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[silver coin values]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=625</guid>
		<description><![CDATA[CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only for reference 2002 Chinese Ancient Art in Rack Cave series II - Long Men silver coin 2oz $400.00 2004 Chinese Ancient Art in Rack Cave series III - Mai Ji Mountain silver coin 2oz $355.00 2001 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/silver/chinese-silver-modern-commemorative-coin-value-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE LUNAR COIN VALUE – 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=622</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only for reference 1993 Rooster gold coin series I (Flower shape) 1/2oz $3,400.00 1994 Dog gold coin series I (Flower shape) 1/2oz $2,450.00 1995 Pig gold coin series I (Flower shape) 1/2oz $2,350.00 1996 Rat gold coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE 2008 BEIJING OLYMPIC COMMEMORATIVE COIN VALUE &#8211;011/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-011022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-011022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic]]></category>
		<category><![CDATA[2008 Olympic]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese olympic coins]]></category>
		<category><![CDATA[coin values]]></category>
		<category><![CDATA[Olympic coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=619</guid>
		<description><![CDATA[CHINESE 2008 BEIJING OLYMPIC COMMEMORATIVE COIN VALUE -- Mainland China retail price --  11/02/2010  (1 USD = 6.67 RMB)    Only For Reference    2007 The 2008 29th Beijing Olympic gold coin series II 5oz     $15,000.00  2008 The 2008 29th Beijing Olympic gold coin series III 5oz    $12,000.00  2007 The 2008 29th Beijing Olympic silver [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/olympic/chinese-2008-beijing-olympic-commemorative-coin-value-011022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE BIMETALLIC COIN VALUE — 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimetallic]]></category>
		<category><![CDATA[bi-metallic]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese bimetallic]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=614</guid>
		<description><![CDATA[CHINESE BI-METALLIC MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only for reference 1990 The 3rd Hong Kong Coin Exposition bimetallic coin and medal set -- 1/2oz gold + 1/5oz silver, 1/2oz gold + 1/5oz silver $3,400.00 1991 The 1st Hong Kong Int'l Coin Convention bimetallic coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/bimetallic/chinese-bimetallic-coin-value-%e2%80%94-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coin value]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese coins gold]]></category>
		<category><![CDATA[Chinese commemorative coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=610</guid>
		<description><![CDATA[CHINESE GOLD MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only For Reference 2001 Chinese Ancient Art in Rack Cave series I - Dun Huang gold coin 5oz $34,000.00 2002 Chinese Ancient Art in Rack Cave series II - Long Men gold coin 5oz $33,000.00 2004 Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/gold/chinese-gold-modern-commemorative-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese silver coins]]></category>
		<category><![CDATA[coin price]]></category>
		<category><![CDATA[modern silver coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[silver coin values]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=608</guid>
		<description><![CDATA[CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 2002 Chinese Ancient Art in Rack Cave series II - Long Men silver coin 2oz $255.00 2004 Chinese Ancient Art in Rack Cave series III - Mai Ji Mountain silver coin 2oz $255.00 2001 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/silver/chinese-silver-modern-commemorative-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

