<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChineseCoinValues.com &#187; snake coins</title>
	<atom:link href="http://www.chinesecoinvalues.com/tag/snake-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinesecoinvalues.com</link>
	<description>Chinese Modern Precious Metal Coin Values and Price Guide</description>
	<lastBuildDate>Tue, 02 Nov 2010 15:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CHINESE LUNAR COIN VALUE – 11/02/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=622</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 11/02/2010 (1 USD = 6.67 RMB) Only for reference 1993 Rooster gold coin series I (Flower shape) 1/2oz $3,400.00 1994 Dog gold coin series I (Flower shape) 1/2oz $2,450.00 1995 Pig gold coin series I (Flower shape) 1/2oz $2,350.00 1996 Rat gold coin [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/11/02/lunar/chinese-lunar-coin-value-%e2%80%93-11022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE LUNAR COIN VALUE &#8211; 05/07/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=605</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 05/07/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/05/07/lunar/chinese-lunar-coin-value-05072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE LUNAR COIN VALUE 04/05/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/04/04/lunar/chinese-lunar-coin-value-04052010/</link>
		<comments>http://www.chinesecoinvalues.com/2010/04/04/lunar/chinese-lunar-coin-value-04052010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=585</guid>
		<description><![CDATA[CHINESE LUNAR COINS -- Mainland China retail price -- 04/05/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 2009 Chinese Year [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/04/04/lunar/chinese-lunar-coin-value-04052010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHINESE LUNAR COIN VALUE 03/01/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/02/28/lunar/chinese-lunar-coin-value/</link>
		<comments>http://www.chinesecoinvalues.com/2010/02/28/lunar/chinese-lunar-coin-value/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=546</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 03/01/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/02/28/lunar/chinese-lunar-coin-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE 02/09/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/02/09/lunar/chinese-lunar-coins/</link>
		<comments>http://www.chinesecoinvalues.com/2010/02/09/lunar/chinese-lunar-coins/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[china coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=365</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 02/09/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/02/09/lunar/chinese-lunar-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE 01/25/2010</title>
		<link>http://www.chinesecoinvalues.com/2010/01/25/lunar/chinese-modern-lunar-coin/</link>
		<comments>http://www.chinesecoinvalues.com/2010/01/25/lunar/chinese-modern-lunar-coin/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=344</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 01/25/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2010/01/25/lunar/chinese-modern-lunar-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE 12/15/2009</title>
		<link>http://www.chinesecoinvalues.com/2009/12/14/lunar/chinese-modern-commemorative-lunar-coin/</link>
		<comments>http://www.chinesecoinvalues.com/2009/12/14/lunar/chinese-modern-commemorative-lunar-coin/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Chinese lunar coin value]]></category>
		<category><![CDATA[coin value]]></category>
		<category><![CDATA[dog coins]]></category>
		<category><![CDATA[dragon coins]]></category>
		<category><![CDATA[goat coins]]></category>
		<category><![CDATA[horse coins]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[monkey coins]]></category>
		<category><![CDATA[ox coins]]></category>
		<category><![CDATA[pig coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[rabbit coins]]></category>
		<category><![CDATA[rat coins]]></category>
		<category><![CDATA[rooster coins]]></category>
		<category><![CDATA[snake coins]]></category>
		<category><![CDATA[tiger coins]]></category>

		<guid isPermaLink="false">http://www.chinesecoinvalues.com/?p=324</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE -- Mainland China retail price -- 12/15/2009 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 [...]]]></description>
		<wfw:commentRss>http://www.chinesecoinvalues.com/2009/12/14/lunar/chinese-modern-commemorative-lunar-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

